Module 9
Common Childhood Medication Alternatives Chart
Standard treatments, their side effects, and evidence-based alternatives to discuss with your doctor
| Condition | Standard Rx | What It Does | Common Side Effects | Evidence-Based Alternatives | When Alternatives May Not Be Enough |
|---|---|---|---|---|---|
| Ear infection | Amoxicillin | Kills bacteria causing infection | Diarrhea, rash, yeast overgrowth | Watchful waiting (72 hrs), warm compress, garlic mullein drops, chiropractic | Fever >102F, bilateral infection, under age 2, recurrent infections |
| ADHD | Methylphenidate (Ritalin, Concerta) | Increases dopamine in prefrontal cortex | Appetite loss, sleep disruption, growth suppression, mood changes | Elimination diet, omega-3s (EPA-heavy), iron/zinc/magnesium if deficient, neurofeedback, exercise protocols | Severe impairment at school and home despite lifestyle interventions for 3+ months |
| Anxiety | SSRIs (Zoloft, Lexapro) | Increases serotonin availability | Nausea, headache, emotional blunting, suicidality risk in youth | CBT therapy, magnesium glycinate, exercise, gut-brain interventions, limiting screen time | Severe anxiety causing school refusal or self-harm despite therapy |
| Allergies (seasonal) | Cetirizine (Zyrtec), loratadine | Blocks histamine receptors | Drowsiness, dry mouth, behavioral changes (Zyrtec withdrawal) | Quercetin, local honey, nasal saline rinse, reduce dairy, HEPA filter in bedroom | Severe symptoms despite environmental controls; allergy-triggered asthma |
| Reflux (GERD) | PPIs (omeprazole), H2 blockers | Reduces stomach acid production | Nutrient malabsorption (B12, calcium, magnesium), increased infection risk | Smaller/frequent meals, upright after eating, eliminate dairy/soy trial, probiotics, DGL licorice | Failure to thrive, esophageal damage, severe pain affecting feeding |
| Eczema | Topical steroids, immunomodulators | Suppresses local immune/inflammatory response | Skin thinning, rebound flares, systemic absorption with prolonged use | Elimination diet (dairy, gluten, eggs), probiotics, tallow-based moisturizers, reduce detergent/fragrance exposure | Widespread infection risk, severe sleep disruption, open wounds |
| Sleep issues | Melatonin, clonidine, antihistamines | Promotes sleep onset or sedation | Next-day grogginess, dependency, hormonal effects of long-term melatonin | Sleep hygiene overhaul, blue light elimination, magnesium glycinate, earlier dinner, sensory calming routine | Sleep-disordered breathing (needs evaluation, not medication); severe insomnia after 4+ weeks of hygiene interventions |
Important
This chart is for educational purposes to support informed discussions with your child's doctor. Never start, stop, or change a medication without medical guidance. Alternatives should be discussed with your prescriber.
Many conditions improve when you address root causes: nutrient deficiencies, food sensitivities, sleep quality, gut health, and toxic exposures. Start there before escalating to medication when medically safe to do so.
© 2026 Avaneuro · avaneuro.com · For educational purposes only. Not medical advice.