Module 2
Prenatal Supplement Comparison Chart
What's in popular prenatals vs. what you actually need
Not all prenatals are created equal. Most contain forms your body can't use efficiently, or leave out critical nutrients entirely. Use this chart to evaluate yours.
Key Nutrients: What to Look For
| Nutrient | Optimal Form | Daily Need | Watch Out For |
|---|---|---|---|
| Folate | Methylfolate (5-MTHF) | 800 mcg | Folic acid (synthetic, ~40% of people can't convert efficiently) |
| Iron | Iron bisglycinate | 27 mg | Ferrous sulfate (causes constipation) |
| Choline | Choline bitartrate or CDP-choline | 450 mg | Most prenatals contain 0 mg |
| DHA | Triglyceride-form fish oil or algae DHA | 300-500 mg | Ethyl ester form (less bioavailable) |
| Vitamin D | D3 (cholecalciferol) | 4,000 IU | D2 (ergocalciferol — less effective); most prenatals have only 400-600 IU |
| Iodine | Potassium iodide | 220 mcg | Missing entirely from many prenatals |
| Magnesium | Glycinate or malate | 350 mg | Oxide (poorly absorbed; only 4% bioavailability) |
| B12 | Methylcobalamin | 2.6 mcg | Cyanocobalamin (requires conversion) |
| Vitamin K2 | MK-7 | 100 mcg | Usually absent; needed for calcium metabolism |
| Zinc | Zinc picolinate or bisglycinate | 11 mg | Zinc oxide (poor absorption) |
Your Prenatal Evaluation Checklist
Important
If your prenatal is missing choline and DHA, supplement separately. These are the two most commonly underdosed nutrients in pregnancy, and they're critical for brain development.
Supplements You May Need Separately
Choline
450 mg/day (most prenatals have 0)
DHA/EPA
300-500 mg DHA (need fish oil or algae)
Vitamin D3
Additional 2,000-4,000 IU to reach optimal
Magnesium
200-400 mg glycinate (evening dose)
Probiotic
Multi-strain, 10+ billion CFU
Vitamin K2
100 mcg MK-7 (if not in prenatal)
© 2026 Avaneuro · avaneuro.com · For educational purposes only. Not medical advice.